
Part I - Infrastructure & Other
A - General Details
1 - Administrative Office | |
---|---|
Principal's Office | 24.73 sq.mtr |
Offices | |
I) Reception | 11.78 sq.mtr |
II) Visitors Room | 24.74 sq.mtr |
III) Committee room | 114.26 |
IV) Administration | |
V) Account Section | |
VI) Record room | |
VII) Ladies Toilet | 19.07 sq.mtr |
VIII) Gents Toilet | 19.07 sq.mtr |
Total | 213.65 sq.mtr |
2) - Land Details : | Urban 3552.20 sq.mtr./ Built up area 3518.3 sq.mtr. |
3) -Lecture Hall :- 04 | |
---|---|
a) Lecture hall 1 | 153.54 sq.mtr |
b) Lecture hall 2 | 80.17 sq.mtr |
c) Lecture hall 3 | 72.91 sq.mtr |
d) Lecture hall 4 | 72.91 sq.mtr |
Total | 379.53 sq.mtr |
4) - Seminar Hall / Examination Hall | 152.04 sq.mtr |
5) University Examination Infrastructure | |
a) Area 300 sq. ft | YES |
b) Shelf | YES |
c) Steel cupboard | 03 |
d) CCTV | YES |
e) Photocopier Machine, | YES |
f) Examination hall with benches | YES |
g) Parking Facility for University vehicle | YES |
h) Guest house facility | YES |
6) - Common room for Boys and Girls Locker facility | 45.23 sq.mtr |
7) - Canteen Facility for students and teaching staff in the college Premises | 77.13 sq.mtr |
8) - College Council Committee | |
Chairman | Dr. S. U. Tiwari (Principal) |
Members | 1) Dr. J. M. Jaiswal |
2) Dr. T. G. Sarnayak | |
3) Dr. M. B. Gadre | |
4) Dr. S. A. Dharmadhikari | |
5) Dr. Imran Khan | |
6) Dr. R. A. Deshpande | |
7) Dr. Hemlata R. Laddad | |
8) Dr. R. R. Shrivastav | |
9) Dr. Kalpana Bhise | |
10) Dr. Vaishali Dose | |
11) Dr. N. K. Shrivas | |
9) College website-updated regularly as per MSR & as per University guidelines | Yes |
10) Hostel Facility | |
Details of Rector/Warden | Yes |
Hostel for Boys and details of accommodation | OWN (Under Renovation) |
Hostel for Girls and details of accommodation | MOU |
Hostel | Area (Sq.mtr) | Own/ Rented | No. of Rooms | Capacity | Mess Facility Available | Warden |
---|---|---|---|---|---|---|
Boys | 180 | Own | 12 | 25 | No | Yes |
Girls | 190 | Rent | 10 | 25 | No | No |
11 ) Internship training | |
---|---|
Batch wise interns list (Summer/Winter) Provisional Registration No of state Homoeopathic board/Council Intern Migration details (from/to) Rotation Programme (12 Months) as per MUHS SOP Interns Seminars |
List of Internee Summer – 2024 | ||||
---|---|---|---|---|
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
1 | AATIF KHAN ALTAF KAHN | 02/12/2024 | Awaited | MCH |
2 | AYESHA HUDA ANEES AHMED KHAN | 02/12/2024 | Awaited | MCH |
3 | SHAZMANI EJAZ AHMAD | 02/12/2024 | Awaited | MCH |
4 | ATIF HUSSAIN KHAN IZHAR KHAN | 02/12/2024 | Awaited | MCH |
5 | DEOTALE AMEYA AJAYKUMAR | 02/12/2024 | Awaited | MCH |
6 | FARAH DEEBA MOHAMMAD MUZAFFAR HUSAIN | 02/12/2024 | Awaited | MCH |
7 | GHOLAVE RUTUJA SANJAY | 02/12/2024 | Awaited | MCH |
8 | GHULE SHUBHANGI ULAHAS | 02/12/2024 | Awaited | MCH |
9 | HAMMAD MALIK ABDUL SALAM | 02/12/2024 | Awaited | MCH |
10 | HIBARE DEVIKA DILIP | 02/12/2024 | Awaited | MCH |
11 | INGLE REVTI SANJAY | 02/12/2024 | Awaited | MCH |
12 | JADHAV PAVAN DNYANESHWAR | 02/12/2024 | Awaited | MCH |
13 | JAISWAL AMAN PRAMODKUMAR | 02/12/2024 | Awaited | MCH |
14 | JIWATNI DIYA AMAHENDRA | 02/12/2024 | Awaited | MCH |
15 | JUWERIYA NAAZ ABDUS SADIQUE | 02/12/2024 | Awaited | MCH |
16 | KATADE VAISHNAVI BHAGWAN | 02/12/2024 | Awaited | MCH |
17 | MOHAMMAD OWAIS ATHER SHAIKH BISMILLAH | 02/12/2024 | Awaited | MCH |
18 | MOREY VAISHNAVI SANTOSH | 02/12/2024 | Awaited | MCH |
19 | NICHAL ADITYA ARVIND | 02/12/2024 | Awaited | MCH |
20 | PAWAR PAYAL YOGESH | 02/12/2024 | Awaited | MCH |
21 | SANIYA SADAF MOHAMMAD AQEEL | 02/12/2024 | Awaited | MCH |
22 | SAYYED FAIZAN SAYYED NASIR | 02/12/2024 | Awaited | MCH |
23 | SUFIYAN ALI ZAFAR ALI | 02/12/2024 | Awaited | MCH |
24 | SUMAYYA TARANNUM FIROZ MOHAMMAD SYED | 02/12/2024 | Awaited | MCH |
25 | SYED AAQIBUDDIN QUADRI SYED TAJUDDIN | 02/12/2024 | Awaited | MCH |
26 | THAKARE SAPANA RAJIV | 02/12/2024 | Awaited | MCH |
27 | TIWARI CHANDAN ARUN | 02/12/2024 | Awaited | MCH |
28 | WASIF ANWAR SAROSH MOHD IRFAN SHAIKH | 02/12/2024 | Awaited | MCH |
29 | ZINNIRA AMBER ASHRAFUR REHMAN | 02/12/2024 | Awaited | MCH |
30 | NABEELA IFFAT MOHAMMAD YAQUB | 02/12/2024 | Awaited | MCH |
List of Internee Winter – 2023 | ||||
---|---|---|---|---|
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
1 | MISHRA SHAILENDRAKUMAR SUDAMAPRASAD | 19/04/2024 | 65861 | MCH |
2 | ALIYA TAHREEM SYED AFSAR ALI | 19/04/2024 | 65863 | MCH |
3 | ASMA PARVEEN MOHAMMAD HUSAIN | 19/04/2024 | 65885 | MCH |
4 | AWATADE AKANKSHA DEVENDRA | 19/04/2024 | 65870 | MCH |
5 | GHOLAP SHIVANI BHARAT | 19/04/2024 | 65883 | MCH |
6 | HARAMKAR VAISHNAVI GAJANAN | 19/04/2024 | 65882 | MCH |
7 | HARSHADA SONTAKKE | 19/04/2024 | 65864 | MCH |
8 | JADHAV VAISHNAVI GYANDEV | 19/04/2024 | 65866 | MCH |
9 | JAVERIYA SADAF AJAZ KHAN | 19/04/2024 | 65875 | MCH |
10 | KHAN NAUSHIN AJAZ | 19/04/2024 | 65881 | MCH |
11 | KHAN ASHFIYA KANWAL HAFIZULLAH | 19/04/2024 | 65880 | MCH |
12 | MAHALLE SHRAVANI RANJIT | 19/04/2024 | 65867 | MCH |
13 | MANIKPURE MAKRAND ARVIND | 19/04/2024 | 65891 | MCH |
14 | MEHVASH JAWERIYA BARKAT ALI | 19/04/2024 | 65873 | MCH |
15 | NAZISH ALMAS ABRAR AHMAD KHAN | 19/04/2024 | 65865 | MCH |
16 | PAGDHUNE YASHASVI GOVARDHAN | 19/04/2024 | 65876 | MCH |
17 | PATHAN BABY TAMANNA WASILKHAN | 19/04/2024 | 65886 | MCH |
18 | PATIL NEHA AMOL | 19/04/2024 | 65888 | MCH |
19 | RAJURKAR GAURI BABAN | 19/04/2024 | 65889 | MCH |
20 | RUMAISA AAFREEN ZAKIR HUSAIN | 19/04/2024 | 65878 | MCH |
21 | SAHU KHUSHI MANOJ | 19/04/2024 | 65890 | MCH |
22 | SAHU SNEHA RAJESH | 19/04/2024 | 65862 | MCH |
23 | SAKINA MAHIN MOHAMMAD IRFAN | 19/04/2024 | MCH | |
24 | SAYYED SHABNAMFATIMA KADIR | 19/04/2024 | 65872 | MCH |
25 | SHAIKH NIDA SAHER RAFIQUE | 19/04/2024 | 65887 | MCH |
26 | SHEIKH RANI AYYUB | 19/04/2024 | 65868 | MCH |
27 | SHENDE PRAGATI DIGAMBER | 19/04/2024 | 65893 | MCH |
28 | SIRSAT NALINI VIJAY | 19/04/2024 | 65884 | MCH |
29 | SUMAYYA TABASSUM MOHAMMAD RAFEEQUE | 19/04/2024 | 65877 | MCH |
30 | SYED WASEEM SYED NASEEM | 19/04/2024 | 65869 | MCH |
31 | TAYADE RAJESHWARI SANJAY | 19/04/2024 | 65879 | MCH |
32 | THORAT HARSHAL VINOD | 19/04/2024 | 65892 | MCH |
33 | UMAK TRUPTI GANESH | 19/04/2024 | 65874 | MCH |
34 | SONUNE TUSHAR RAJENDRA | 19/04/2024 | 65894 | MCH |
35 | SOHAIL AKHTAR ABDUL SALIM | 19/04/2024 | 65871 | MCH |
Intern Migration details :- 00 Student List of Internee | ||||
---|---|---|---|---|
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
1 | ||||
2 | ||||
12 ) Separate Male and Female Toilets with Proper Cleanliness | YES | |||
13 ) CCTV Facility | YES | |||
14 ) (AEBAS) Biometric Attendance Facility | YES | |||
15 ) Guest House Facility | YES | |||
16) Gymkhana facility for boys and girls | YES | |||
17 ) Purified water available at floors | YES |

HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities