
Part 1
Infrastructure & Other
A- General Details | |
---|---|
1 - Administrative Office | |
Principal's Office | 24.38 sq.mtr |
Offices | |
I) Accountant Office | 24.38 sq.mtr |
II) Administration Section | 40.75 sq.mtr |
III) Stock Room | 09.10 sq.mtr |
IV) Reception Visitors Room | 1) 48.01 sq.mtr 2) 72.42 sq.mtr |
V) First Floor Passage | 1) 66.94sq.mtr 2) 57.58 sq.mtr |
VI) Girls Toilet & Common Room | 15.32 sq.mtr |
VII) Ladies Toilet | 18.98 sq.mtr |
VIII) Gents Toilet | 15.32 sq.mtr |
2) - Land Details : | Urban 4,059.33 sq.mtr./ Built up area 4,111.48 sq.mtr. |
3) -Lecture Hall :- 05 | |
---|---|
a) Class Room / Capacity - 50 | 55.49 sq.mtr |
b) Class Room / Capacity - 50 | 55.49 sq.mtr |
c) Class Room / Capacity - 50 | 61.91 sq.mtr |
d) Class Room / Capacity - 150 | 92.00 sq.mtr |
e) Class Room / Capacity - 160 | 106.07 sq.mtr |
4) - Seminar Hall / Examination Hall | 150.09 sq.mtr |
5) University Examination Infrastructure | |
a) Area 300 sq. ft | YES |
b) Shelf | YES |
c) Steel cupboard | 03 |
d) CCTV | YES |
e) Photocopier Machine, | YES |
f) Examination hall with benches | YES |
g) Parking Facility for University vehicle | YES |
h) Guest house facility | NO |
6) - Common room for Boys and Girls Locker facility, YES | |
7) - Canteen Facility for students and teaching staff in the college Premises , Yes | |
8) - College Council Committee | |
Chairman | Dr. S. U. Tiwari (Principal) |
Members | 1) Dr. J. M. Jaiswal |
2) Dr. T. G. Sarnayak | |
3) Dr. M. B. Gadre | |
4) Dr. S. A. Dharmadhikari | |
5) Dr. Imran Khan | |
6) Dr. R. A. Deshpande | |
7) Dr. Hemlata R. Laddad | |
8) Dr. R. R. Shrivastav | |
9) Dr. Kalpana Bhise | |
10) Dr. Vaishali Dose | |
11) Dr. N. K. Shrivas | |
9) College website-updated regularly as per MSR & as per University guidelines, YES | |
10) Hostel Facility | YES |
Details of Rector/Warden | Name |
Hostel for Boys and details of accommodation | OWN |
Hostel for Girls and details of accommodation | RENTAL |
Hostel | Area (Sq.mtr) | Own/ Rented | No. of Rooms | Capacity | Mess Facility Available | Warden |
---|---|---|---|---|---|---|
Boys | 180 | Own | 12 | 25 | No | Yes |
Girls | 190 | Rent | 10 | 25 | No | No |
11 ) Internship training | |
---|---|
Batch wise interns list (Summer/Winter) Provisional Registration No of state Homoeopathic board/Council Intern Migration details (from/to) Rotation Programme (12 Months) as per MUHS SOP Interns Seminars |
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
---|---|---|---|---|
1 | GHAIWAT ASHWINI MADHUKAR | 03/01/2022 | Awaited | MCH |
2 | MOHD SAQLAINODDIN IQRAMODDIN | 03/01/2022 | Awaited | MCH |
3 | BELDAR PUJA SHANKAR | 03/01/2022 | Awaited | MCH |
4 | BELKHEDE KIRAN SURESHRAO | 03/01/2022 | Awaited | MCH |
5 | DAMODAR ANJALI RAJABHAU | 03/01/2022 | Awaited | MCH |
6 | JAWERIA MAHEEN ABDUL RAFIQUE ANSARI | 03/01/2022 | Awaited | MCH |
7 | JOSHI YASHWINI SHANTILAL | 03/01/2022 | Awaited | MCH |
8 | LAWANE POURNIMA SANJAY | 03/01/2022 | Awaited | MCH |
9 | MAHUL PRABHAT SHASHIKUMAR | 03/01/2022 | Awaited | MCH |
10 | MOHAMMAD AATIF IQBAL AARIF | 03/01/2022 | Awaited | MCH |
11 | NALAT RADHIKA CHANDU | 03/01/2022 | Awaited | MCH |
12 | NIKAM CHAITRALI VINOD | 03/01/2022 | Awaited | MCH |
13 | NISHAT ANJUM SHAIKH NASIR | 03/01/2022 | Awaited | MCH |
14 | NOOHI SADAF SHAIKH ABDUL SAMAD | 03/01/2022 | Awaited | MCH |
15 | PANJWANI SWATI DILIPKUMAR | 03/01/2022 | Awaited | MCH |
16 | PATIL SMITA NANA | 03/01/2022 | Awaited | MCH |
17 | RATHI GAURAV DIPAK | 03/01/2022 | Awaited | MCH |
18 | RATHOD AVINASH UKANDI | 03/01/2022 | Awaited | MCH |
15 | PANJWANI SWATI DILIPKUMAR | 03/01/2022 | Awaited | MCH |
19 | SARDAR MANISHA RAMESH | 03/01/2022 | Awaited | MCH |
20 | SHAHANA ANJUM ABDUL SHABBEER | 03/01/2022 | Awaited | MCH |
21 | SHAIKH NAGMA DILSHAD | 03/01/2022 | Awaited | MCH |
22 | SHANDILYA ABHISHEK HEMANT | 03/01/2022 | Awaited | MCH |
23 | SHARMA MEGHA RAJESHKUMAR | 03/01/2022 | Awaited | MCH |
24 | WANKHADE SAKSHI JAYRAJ | 03/01/2022 | Awaited | MCH |
25 | ZUBIYA RUKHSAR SHAMSHER KHAN | 03/01/2022 | Awaited | MCH |
26 | PATHAN AYESHA WAKEEL | 03/01/2022 | Awaited | MCH |
List of Internee Winter – 2020 | ||||
---|---|---|---|---|
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
1 | ABDUL FAIZAN ABDUL LATEEF | 27/05/2021 | 54237 | MCH |
2 | ANKURKAR ABHISHEK SURESH | 27/05/2021 | 54233 | MCH |
3 | BHENDEKAR KISAN PRALHADRAO | 27/05/2021 | 54239 | MCH |
4 | MD AASIM PARVEZ MD SALEEM | 27/05/2021 | 54240 | MCH |
5 | SHAIKH TOFIKODDIN SHEFIYODDIN | 27/05/2021 | 54241 | MCH |
6 | SYED SALEHA PARVEEN SAKHAVAT ALI | 27/05/2021 | 54242 | MCH |
7 | ALMAS KHAN ASHRAF KHAN | 27/05/2021 | 54243 | MCH |
8 | SAMEENA TARANNUM GHULAM RAYEES | 27/05/2021 | 54244 | MCH |
9 | ADOLE DIGAMBAR ATMARAM | 27/05/2021 | 54245 | MCH |
10 | AFREEN YASMEEN SYED KHURSHEED ALI | 27/05/2021 | 54246 | MCH |
11 | AMREEN SAHAR AFZAL KHAN | 27/05/2021 | 54247 | MCH |
12 | ANAMTA NAUSHEEN ZAKIRUDDIN | 27/05/2021 | 54248 | MCH |
13 | SHEKH ANIS AHEMAD ABDUL RAJIK | 27/05/2021 | 54249 | MCH |
14 | ZATALE VAISHALI VIJAY | 27/05/2021 | 54250 | MCH |
15 | VYAS MUKUL GOPAL | 27/05/2021 | 54251 | MCH |
16 | M. ANWARULLAH M. ZAMIRULLAH | 27/05/2021 | 54252 | MCH |
Intern Migration details :- 02 Student List of Internee Summer – 2021 | ||||
---|---|---|---|---|
Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
1 | Mr. Khirdkar Hrushikesh Dilip | 20/12/2021 | MCH | |
2 | Miss.Kadu Anagha Ashok | 21/12/2021 | MCH | |
12 ) CCTV Facility/Biometric Facility | YES | |||
13 ) Guest House Facility | NO | |||
14) Gymkhana facility for boys and girls | NO | |||
15 ) Purified water available at floors, YES | YES |
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities