
Part II - Hospital Detail
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOT ROAD, AKOLA
Hospital Administration
| Sr. No. | Departments | Available Area(in Sq.mtr.) |
|---|---|---|
| 1 | Superintendent | 20 sq.mtr |
| 2 | Publiccrelation Officer | 15 sq.mtr |
| 3 | Deputy Superintendent | 40 sq.mtr |
| 4 | Staff Nurse | 30 sq. mtr. |
| 5 | Reception & Registration |
Hospital OPD
| Sr. No. | Departments | Available Area(in Sq.mtr.) |
|---|---|---|
| 1 | General Medicine | 20 sq.mtr |
| 2 | Gynaecology & Obstetrics | 20 sq.mtr |
| 3 | Surgery | 20 sq.mtr |
| 4 | Paediatrics and child health | 20 sq.mtr |
| 5 | Dressing Room | 20 sq.mtr |
| 6 | Pharmacy Store | 30 sq.mtr |
| 7 | Waiting Area for Patient | 105 sq.mtr |
Hospital IPD
| Sr. No. | Departments | Available Area(in Sq.mtr.) |
|---|---|---|
| 1 | General Medicine Male & Female Ward/Bed Separately | 252 sq.mtr |
| 2 | Paediatrics | 30 sq.mtr |
| 3 | Surgery Male & Female Ward Separately | 60 sq.mtr |
| 4 | Obstetrics and Gynaecology | 30 sq.mtr |
| 5 | Toilets and Bathroom Seperate for Male and Female | 28 sq.mtr |
| 6 | Doctors Duty Rooms | 30 sq.mtr |
| 7 | Nursing Stations or Duty Room for Nurses | 30 sq.mtr |
| 8 | Pharmacy with Essential Medicines | 10 sq.mtr |
| 9 | Record Room | 12 sq.mtr |
Hospital Operation Theater
| Sr. No. | Departments | Available Area(in Sq.mtr.) |
|---|---|---|
| 1 | Operation Theatre | 70 sq.mtr |
| 2 | Preparation room | 15 sq.mtr |
| 3 | Post operative recovery room | 15 sq.mtr |
| 4 | Space for sterlized linen | 15 sq.mtr |
| 5 | Labour room | 30 sq.mtr |
| 6 | Rooms for Surgeon or Obsterician or Assistants | 15 sq.mtr |
| 7 | Nursing staff room | 15 sq.mtr |
Other Hospital Details
| Sr. No. | Departments | Available Area(in Sq.mtr.) |
|---|---|---|
| 1 | Rehabilitation unit including Physio-therapy and yoga and Dietician | 100.4 sq.mtr |
| 2 | Central clinical Laboratory 1. Pathology and Microbiology 2. Bio-chemistry |
40.41 sq.mtr |
| 3 | Radiology and Sonography section 1. X-ray room 2. Dark room 3. Provisions for storing films and chemicals |
50.2 sq.mtr |
| 4 | Pharmacy | 30 sq.mtr |
| 5 | Emergency Unit | 30 sq.mtr |
| 6 | Hospital kitchen | 45 sq.mtr |
| 7 | Stores | 30 sq.mtr |
| 8 | Clinical Teaching Room | 120 sq.mtr |
| 9 | Skill Laboratory | 120 sq.mtr |
Bed Existed
| Sr. No. | Department | Existing Beds for UG | Additional Bed for Existing PG(Clinical Dept) | Total Available Beds |
|---|---|---|---|---|
| 1 | General Medicine | 15 | 00 | 15 |
| 2 | Obstetrics and Gynecology | 06 | 00 | 06 |
| 3 | Pediatrics | 03 | 00 | 03 |
| 4 | Surgery | 06 | 00 | 06 |
| Total Number Of Beds Existed In The Last Calendar Year | 30 |
|---|