Hospital Detail

Hospital Administration

Sr. No. Departments Available Area(in Sq.mtr.)
1 Superintendent Room / Deputy Superintendent Room 36
2 Senior Medical Officers Room 10
3 Staff Nurse Room 10
4 Reception & Registration 14
Total Constructed Area in Admin Block (in Sq. mtr) 70

Hospital OPD

Sr. No. Departments Available Area(in Sq.mtr.)
1 General Medicine OPD 14
2 Obstetrics & Gynaecology OPD 14
3 Paediatrics and Reproductive & Child health OPD 14
4 Surgery OPD 14
5 Dressing Room 08
6 Dispensary 19
7 Waiting Space for Patients 27
8 Store 08
9 Male & Female Toilet for Patients 23
Total Constructed Area in OPD Block 141

Hospital IPD

Sr. No. Departments Available Area(in Sq.mtr.)
1 General Medicine Male Ward 80.26
2 General Medicine Female Ward 80.26
3 Surgery Male Ward 00
4 Surgery Female Ward 00
5 Obstetrics & Gynaecology Ward 00
6 Paediatrics Ward 00
7 Doctors Duty Room 09.66
8 Nursing Staff Duty Rooms 09.66
9 Store Room For Linen, Etc. 09.25
Total Constructed Area in IPD Block 189.09

Hospital Operation Theater

Sr. No. Departments Available Area(in Sq.mtr.)
1 Operation Theatre 26
2 Post Operative Recovery Room 08
3 Labour Room with Attached Toilet & Bathroom 29
4 Central Sterlisation / Autoclave Unit 05
5 Room for Sterilized Linen / Equipments 05
6 Doctors Duty Room with Attached Toilet & Bathroom 16
7 Interns / House Officer / Resident Doctors Room with Attached Toilet & Bathroom 16
8 Nursing Staff Room with Attached Toilet & Bathroom 15
Total Constructed Area in Operation Theatre Block 120

Hospital OPD & IPD

OPD Patients

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023
1 General Medicine 2705 2692 2729 2875 2935 2693 2996 2926 2989 2727 2570 2706 2838 3801 3461 3683 4004
2 Obstetrics and Gynecology 1036 1042 1008 981 1167 1385 1443 1000 1060 1160 981 1049 1074 1467 1399 1343 1308
3 Pediatrics 550 520 552 533 530 468 589 541 563 434 435 432 541 757 688 746 661
4 Surgery 1087 1129 1086 996 959 849 897 998 1218 971 879 897 1095 1520 1384 1302 1361
Month Total 5378 5383 5375 5385 5591 5395 5925 5465 5830 5292 4865 5084 5552 7552 6939 7089 7360
Grand Total: 99460
Average Daily OPD Patients: 216.56

IPD Patients

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023
1 General Medicine 173 182 175 177 191 176 170 172 178 142 135 150 51 46 50 47 57
2 Obstetrics and Gynecology 90 90 89 90 85 90 87 88 92 94 79 76 26 17 19 20 21
3 Pediatrics 19 33 36 35 06 15 20 24 20 64 66 68 20 00 15 15 15
4 Surgery 83 83 89 88 83 84 82 84 90 66 77 90 21 15 22 22 26
Month Total 365 388 389 390 365 365 359 368 380 366 357 384 118 78 107 104 119
Grand Total: 5002
Average Daily IPD Patients: 14.92
Total Wards: 2

Bed Days Occupied

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023
1 General Medicine 173 182 175 177 191 176 170 172 178 142 135 150
2 Obstetrics and Gynecology 90 90 89 90 85 90 87 88 92 94 79 76
3 Pediatrics 19 33 36 35 06 15 20 24 20 64 66 68
4 Surgery 83 83 89 88 83 84 82 84 90 66 77 90
5 Rehabilitati on Unit Including Physiothera py and Yoga 00 00 00 00 00 00 00 00 00 00 00 00
Month Total 365 388 389 390 365 365 359 368 380 366 357 384
Grand Total: 4476
Total Number Of Beds Available In The Hospital: 25
Bed Occupancy In % (P X 100 / 365 X B): 49.05

Bed Existed

Sr. No. Department Existing Beds for UG Additional Bed for Existing PG(Clinical Dept) Total Available Beds
1 General Medicine 13 00 13
2 Obstetrics and Gynecology 05 00 05
3 Pediatrics 02 00 02
4 Surgery 05 00 05
Total Number Of Beds Existed In The Last Calendar Year 4476