Part II - Hospital Detail

Hospital Administration

Sr. No. Departments Available Area(in Sq.mtr.)
1 Superintendent Room / Deputy Superintendent Room 13.48 sq.mtr
2 Senior Medical Officers Room 13.71 sq.mtr
3 Staff Nurse Room 19.01 sq.mtr
4 Reception & Registration 13.39 sq.mtr
Total Constructed Area in Administration Block (in Sq. mtr) 59.59 sq.mtr

Hospital OPD

Sr. No. Departments Available Area(in Sq.mtr.)
1 General Medicine OPD 40.81 sq.mtr
2 Obstetrics & Gynaecology OPD 13.71 sq.mtr
3 Paediatrics and Reproductive & Child health OPD 13.48 sq.mtr
4 Surgery OPD 10.12 sq.mtr
5 Dressing Room 11.69 sq.mtr
6 Dispensary 10.55 sq.mtr
7 Store 08 sq.mtr
Total Constructed Area in OPD Block 108.36 sq.mtr

Hospital IPD

Sr. No. Departments Available Area(in Sq.mtr.)
1 General Medicine Male & Female Ward Separately 94.05 sq.mtr
2 Surgery Male & Female Ward Separately 94.05 sq.mtr
3 Obstetrics & Gynaecology Ward 25 sq.mtr
4 Paediatrics Ward 25.12 sq.mtr
5 Doctors Duty Room 38.87 sq.mtr
6 Nursing Staff Duty Rooms 48.87 sq.mtr
7 Separate Bathroom 28 sq.mtr
Total Constructed Area in IPD Block 353.96 sq.mtr

Hospital Operation Theater

Sr. No. Departments Available Area(in Sq.mtr.)
1 Operation Theatre 40.41 sq.mtr
2 Preparation room
3 Post operative recovery room
4 Space for sterlised lisen
5 Labour room 40.41 sq.mtr
6 Rooms for surgeon/obsterician/Assistants & Nursing staff room 20.01 sq.mtr
Total Constructed Area in Operation Theatre Block 100.83 sq.mtr

Other Hospital Details

Sr. No. Departments Available Area(in Sq.mtr.)
1 Rehabilitation unit including Physio-therapy and yoga 40.41 sq.mtr
2 Central clinical Laboratory
1. Pathology and Microbiology
2. Bio-chemistry
40.41 sq.mtr
3 Radiology and Sonography section
1. X-ray room
2. Dark room
3. Provisions for storing films and chemicals
40.41 sq.mtr
4 Hospital kitchen 20.01 sq.mtr
5 Stores 26.01 sq.mtr

Hospital OPD & IPD

OPD Patients

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023 Sept 2023 oct 2023 Nov 2023 Dec 2023
1 General Medicine 2705 2692 2729 2875 2935 2693 2996 2926 2989 2727 2570 2706 2838 3801 3461 3683 4004 3843 3720 3469 4076
2 Obstetrics and Gynecology 1036 1042 1008 981 1167 1385 1442 1000 1060 1160 981 1049 1074 1467 1399 1343 1308 1241 1153 1176 1302
3 Pediatrics 550 520 552 533 530 468 589 541 563 434 435 432 541 757 688 746 661 694 656 706 781
4 Surgery 1087 1129 1086 996 959 849 897 998 1218 971 879 897 1095 1520 1384 1302 1361 1311 1271 1189 1242
Month Total 5378 5383 5375 5385 5591 5395 5924 5465 5830 5292 4865 5084 5548 7545 6932 7074 7334 7089 6800 6540 7401
Grand Total: 127230
Average Daily OPD Patients: 216.56

IPD Patients

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023 Sept 2023 oct 2023 Nov 2023 Dec 2023
1 General Medicine 173 182 175 177 191 176 170 172 178 142 135 150 163 139 150 154 176 142 156 175 193
2 Obstetrics and Gynecology 90 90 89 90 85 90 87 88 92 94 79 76 96 64 63 64 62 86 83 106 114
3 Pediatrics 19 33 36 35 06 15 20 24 20 64 66 68 81 20 52 54 53 59 32 17 59
4 Surgery 83 83 89 88 83 84 82 84 90 66 77 90 100 57 77 84 98 82 93 78 66
Month Total 365 388 389 390 365 365 359 368 380 366 357 384 440 280 342 356 389 369 364 376 432
Grand Total: 7824
Average Daily IPD Patients: 14.92
Total Wards: 2

Bed Days Occupied

Sr. No. Department April 2022 May 2022 June 2022 July 2022 Aug 2022 Sept 2022 Oct 2022 Nov 2022 Dec 2022 Jan 2023 Feb 2023 Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023 Sept 2023 oct 2023 Nov 2023 Dec 2023
1 General Medicine 173 182 175 177 191 176 170 172 178 142 135 150 163 139 150 154 176 142 156 175 193
2 Obstetrics and Gynecology 90 90 89 90 85 90 87 88 92 94 79 76 96 64 63 64 62 86 83 106 114
3 Pediatrics 19 33 36 35 06 15 20 24 20 64 66 68 81 20 52 54 53 59 32 17 59
4 Surgery 83 83 89 88 83 84 82 84 90 66 77 90 100 57 77 84 98 82 93 78 66
5 Rehabilitation unit including Physio-therapy and yoga 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Month Total 365 388 389 390 365 365 359 368 380 366 357 384 440 280 342 356 389 369 364 376 432
Grand Total: 7824
Total Number Of Beds Available In The Hospital: 25
Bed Occupancy In % (P X 100 / 365 X B): 48.96

Bed Existed

Sr. No. Department Existing Beds for UG Additional Bed for Existing PG(Clinical Dept) Total Available Beds
1 General Medicine 12 00 12
2 Obstetrics and Gynecology 05 00 05
3 Pediatrics 03 00 03
4 Surgery 05 00 05
Total Number Of Beds Existed In The Last Calendar Year 25