ANNEXURE–III
Annexure III A (1) | ||||
---|---|---|---|---|
OPD Department | ||||
a) | Name of OPD | Available | Not Available | Remarks |
1) | Medicine | Available | ||
2) | Paediatrics | Available | ||
3) | OBGY | Available | ||
4) | Any other Speciality | Available | ||
b) | Dressing Room | |||
1) | Dispensary | Available | ||
2) | Store | Available |
Annexure III A (2) | |||||||
---|---|---|---|---|---|---|---|
IPD Infrastructure Details | |||||||
Indoor Patient Department | |||||||
Sr.No. | Departments | Beds Required (Including UG and PG) | Total Beds Available | Nursing Station/ Duty Room Y/N | Doctor Room Y/N | Store Room Y/N | Remarks |
1 | Gen. Medicine | 12 | 12 | Y | Y | Y | |
2 | Peadiatrics | 03 | 03 | Y | Y | Y | |
3 | Surgery | 05 | 05 | Y | Y | Y | |
4 | OBGY | 05 | 05 | Y | Y | Y | |
Total | 25 | 25 | Y | Y | Y |
Annexure III B (1) | |||||
---|---|---|---|---|---|
NUMBER OF PATIENTS ATTENDED IPD (1st Jan 2023 to 31st December 2023) | |||||
Sr. No. | Month | Information to be filled up by college | |||
General Medicine | Peadiatrics | Surgery | OBGY | ||
1 | Jan. | 142 | 64 | 66 | 94 |
2 | Feb. | 135 | 66 | 77 | 79 |
3 | March. | 150 | 68 | 90 | 76 |
4 | April. | 163 | 81 | 100 | 96 |
5 | May. | 139 | 20 | 57 | 64 |
6 | June. | 150 | 52 | 77 | 63 |
7 | July. | 154 | 54 | 84 | 64 |
8 | August. | 176 | 53 | 98 | 62 |
9 | Sept. | 142 | 59 | 82 | 86 |
10 | Oct. | 156 | 32 | 93 | 83 |
11 | Nov. | 175 | 17 | 78 | 106 |
12 | Dec. | 193 | 59 | 66 | 114 |
Total | 1875 | 625 | 968 | 987 | |
Grand Total | 4455 | ||||
Bed Occupancy (in %) | 48.96 | ||||
FORMULA FOR CALCULATING BED OCCUPANCY | |||||
Bed Occupancy | Total No. of Bed days Occupied x 100 Total No. of Beds x No. of total days |
Annexure III B (2) | |||||
---|---|---|---|---|---|
NUMBER OF PATIENTS ATTENDED OPD (1st Jan 2023 to 31st December 2023) | |||||
(Note:- Patients of Medical Camp OPD should not be included) | |||||
Sr. No. | Month | Information to be filled up by college | |||
General Medicine | Peadiatrics | Surgery | OBGY | ||
1 | Jan. | 2727 | 434 | 971 | 1160 |
2 | Feb. | 2570 | 435 | 879 | 981 |
3 | March. | 2706 | 432 | 897 | 1049 |
4 | April. | 2838 | 541 | 1095 | 1074 |
5 | May. | 3801 | 757 | 1520 | 1467 |
6 | June. | 3461 | 688 | 1384 | 1399 |
7 | July. | 3683 | 746 | 1302 | 1343 |
8 | August. | 4004 | 661 | 1361 | 1308 |
9 | Sept. | 3843 | 694 | 1311 | 1241 |
10 | Oct. | 3720 | 656 | 1271 | 1153 |
11 | Nov. | 3469 | 706 | 1189 | 1176 |
12 | Dec. | 4076 | 781 | 1242 | 1302 |
Total | 40898 | 7531 | 14422 | 14653 | |
Grand Total | 77504 |
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities