
ANNEXURE–III
NUMBER OF PATIENTS ATTENDED OPD
A) NUMBER OF PATIENTS ATTENDED OPD (1st Jan2021. to 31st December2021) | |||||
---|---|---|---|---|---|
(Note:- Patients of Medical Camp OPD should not be included) | |||||
Sr. No. | Month | Information to be filled up by college | |||
General Medicine | Peadiatrics | Surgery | OBGY | ||
1 | Jan. | 2573 | 482 | 1090 | 1005 |
2 | Feb. | 2359 | 497 | 894 | 971 |
3 | March. | 2560 | 553 | 1023 | 996 |
4 | April. | 2222 | 431 | 894 | 962 |
5 | May. | 2267 | 411 | 894 | 962 |
6 | June. | 2667 | 528 | 1098 | 1075 |
7 | July. | 2681 | 567 | 1031 | 1058 |
8 | August. | 2490 | 489 | 1006 | 977 |
9 | Sept. | 2563 | 474 | 1028 | 1061 |
10 | Oct. | 2475 | 508 | 1001 | 957 |
11 | Nov. | 2350 | 476 | 895 | 983 |
12 | Dec. | 2789 | 526 | 1125 | 1124 |
Total | 29,996 | 5942 | 11,979 | 12,139 | |
Grand Total | 60,056 | ||||
Bed Occupancy (in %) | 42.30% | ||||
FORMULA FOR CALCULATING BED OCCUPANCY | |||||
Bed Occupancy | Total No. of Bed days Occupied x 100 Total No. of Beds x No. of total days |
Indoor Patient Department | |||||||
---|---|---|---|---|---|---|---|
Sr.No. | Departments | Beds Required (Including UG and PG) | Total Beds Available | Nursing Station/ Duty Room Y/N | Doctor Room Y/N | Store Room Y/N | Remarks |
1 | Gen. Medicine | 10 | 10 | Y | Y | Y | --- |
2 | Peadiatrics | 02 | 02 | Y | Y | Y | --- |
3 | Surgery | 04 | 04 | Y | Y | Y | --- |
4 | OBGY | 04 | 04 | Y | Y | Y | --- |
Total | 20 | 20 | Y | Y | Y | --- |
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities