ANNEXURE – IV
Academic Planner/Advanced Teaching Plan - Anatomy | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 103 | |||||
2 | Symposium | --- | |||||
3 | Practical/Demo/Tuto. | 34 | |||||
4 | Inter-Departmental Seminars | 01 | |||||
5 | Seminar | 05 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - Physiology & Bio Chemestry | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 145 + 170 | |||||
2 | Symposium | 05 | |||||
3 | Practical/Clinics | 77 Practical / 96 Clinical | |||||
4 | Inter-Departmental Seminars | 03 | |||||
5 | Seminar | 03 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
01 | ECG Workshop |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - Hom.Pharmacy | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 100 + 94 | |||||
2 | Symposium | 02 | |||||
3 | Practical/Clinics | 110 Practical/26 Demo | |||||
4 | Inter-Departmental Seminars | --- | |||||
5 | Seminar | 02 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - Pathology & Micro Biology | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 211 | |||||
2 | Symposium | 05 | |||||
3 | Practical/Clinics | 71 | |||||
4 | Inter-Departmental Seminars | 02 | |||||
5 | Seminar | 44 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - FMT | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 108 | |||||
2 | Symposium | 03 | |||||
3 | Practical/Clinics | 22 | |||||
4 | Inter-Departmental Seminars | 04 | |||||
5 | Seminar | 05 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - Surgery | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 320 | |||||
2 | Symposium | 04 | |||||
3 | Practical/Clinics | 190 | |||||
4 | Inter-Departmental Seminars | 01 | |||||
5 | Seminar | 05 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - Practice of Medicine | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 505 | |||||
2 | Symposium | 06 | |||||
3 | Practical/Clinics | 300 | |||||
4 | Inter-Departmental Seminars | 03 | |||||
5 | Seminar | 08 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - HMM | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 449 | |||||
2 | Symposium | 04 | |||||
3 | Practical/Clinics | 196 | |||||
4 | Inter-Departmental Seminars | 04 | |||||
5 | Seminar | 07 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - ORGANAN | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 612 | |||||
2 | Symposium | --- | |||||
3 | Practical/Clinics | 259 | |||||
4 | Inter-Departmental Seminars | 42 | |||||
5 | Seminar | 57 | |||||
6 | Case presentation | 10 | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
01 | Let's make Breastfeeding and work, work and its implementation on Organon, Repertory and Materia Medica on 27th, 28th & 29th July 2023 |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - REPERTORY (IV Year) | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 235 | |||||
2 | Symposium | --- | |||||
3 | Practical/Clinics | 200 | |||||
4 | Inter-Departmental Seminars | 02 | |||||
5 | Seminar | 12 | |||||
6 | Case presentation | 50 Cases | |||||
7 | Journal Club | Maintained |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - REPERTORY (III Year) | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 115 | |||||
2 | Symposium | 02 | |||||
3 | Practical/Clinics | 50 | |||||
4 | Inter-Departmental Seminars | 02 | |||||
5 | Seminar | --- | |||||
6 | Case presentation | 20 Cases | |||||
7 | Journal Club | Maintained |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - COMMUNITY MEDICINE | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 201 | |||||
2 | Symposium | --- | |||||
3 | Practical/Clinics | 76 | |||||
4 | Inter-Departmental Seminars | 03 | |||||
5 | Seminar | 10 | |||||
6 | Case presentation | 07 | |||||
7 | Journal Club | 02 |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Academic Planner/Advanced Teaching Plan - GYNAC & OBS | |||||||
---|---|---|---|---|---|---|---|
Time Table (Year wise)Details from 1st January to 31st December | |||||||
Sr.No. | Details | Total Number in Hours | |||||
1 | Lecture | 230+80 | |||||
2 | Symposium | 03 | |||||
3 | Practical/Clinics | 115+60 | |||||
4 | Inter-Departmental Seminars | 03 | |||||
5 | Seminar | 03 | |||||
6 | Case presentation | --- | |||||
7 | Journal Club | --- |
No. of Webinars Arranged, Guest Lectures, Workshops & CME | |
---|---|
Sr.No. | Details of Webinars, Guest Lectures, Workshop & CME |
01 | Workshop on Breast Feeding Awareness Programme on 27,28,29 July 2023. |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
--- | --- |
Attendance Details | |||
---|---|---|---|
Attendance | Details of Webinars, Guest Lectures, Workshop & CME | ||
1. | Teaching Staff | Month-wise Biometric attendance to be uploaded by the College on College Website [As per University Circular No. 20/2020 dated 29/07/2020 and Biometric Attendance is monitored as per University Circular No. 01/2020 dated 14/01/2020.] (No hard copies of attendance to be submitted to the University) | |
2. | Non-Teaching Staff | ||
3. | Hospital Staff | ||
4. | UG & PG Students |