HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, AKOLA
Department Of Homeopathic Pharmacy

Equipment etc available as per Schedule-III of HCC(MSR) Regulations, 2013 | ||||||
Sr. No. | Items | Required | Available | |||
1 | 1 | Pill tiles | 25 | 30 | ||
2 | Porcelain dishes | 25 | 46 | |||
3 | Crucibles with tongs | 25 | 25 | |||
4 | Pestles and mortars (Iron, Glass, Porcelain) | 25 | 03 Glass, 34 Porcelain | |||
5 | Water bath (metal/electric) | 25 | 25 | |||
6 | Microscope (Student type) | 05 | 05 | |||
7 | Glass apparatus for filtration with vacuum | 02 | 02 | |||
8 | Thin layer chromatography apparatus | 01 | 01 | |||
9 | pH meter | 02 | 02 | |||
10 | Stop watch | 25 | 25 | |||
11 | Hydrometer | 05 | 18 | |||
12 | Alcoholometer | 05 | 08 | |||
13 | Lactometer | 05 | 05 | |||
14 | Electric potentiser (for P.G. Course) | 02 | NA | |||
15 | Electric Triturator (for P.G. Course) | 02 | NA | |||
16 | Water Still (Distilled Water Plant) | 01 | 01 | |||
17 | Percolator | 05 | 06 | |||
18 | Macerator | 05 | 05 | |||
19 | Botanical slides | As required | 100 | |||
20 | Colorimeter (for P.G. Course) | 01 | NA | |||
21 | Spectroscope (for P.G. Course) | 01 | NA | |||
22 | Dissecting Microscope | 02 | 02 | |||
23 | Distillation Apparatus (Glass) | 01 set | 01 set | |||
24 | Pyknometer (Specific Gravity Bottle) | 02 | 03 | |||
25 | Electronic Balance | 01 | 01 | |||
26 | Hot Air Oven | 01 | 01 | |||
27 | Chemical Balance | 10 | 10 | |||
28 | Physical Balance | 01 | 02 | |||
29 | Measuring glasses (all sizes) | As required | 37 | |||
30 | Miscellaneous-
|
Chemicals | As required | Provided | ||
Drugs | As required | 36 | ||||
Glass Phials | As required | 100 | ||||
Glass Rods | As required | 50 | ||||
Funnels | As required | 21 | ||||
Filter Papers | As required | 02 pocket | ||||
Others | As required | 50 | ||||
2 | Total number of Charts | 80 | ||||
3 | Number of books in Departmental Library | 16 | ||||
4 | Total number of Models | 01 | ||||
5 | Total Number of Specimens | Vegetable | 40 | |||
Animal | 05 | |||||
Chemical | 10 | |||||
6 | Details of Vehicles available
|
Solids | Milk Sugar – 01 kg. | |||
liquids | 500 ml, 6 liter | |||||
Semisolids | 2 pound, ½ kg. | |||||
Alcohol | 1 liter | |||||
License for procuring Alcohol/Spirit available or not.
If yes, whether it is renewed or not. |
Renewed up to 31 March 2020 | |||||
7 | Whether Homoeopathic Pharmacopoeias (including Homoeopathic Pharmacopoeia of India) are available | H-P-I-I, V, VI, VII | ||||
8 | Herbal Garden | |||||
No. of species planted | 25 | |||||
Plants on pots | 05 | |||||
Irrigation facility | Yes | |||||
9 | Educational Tour Conducted during the last year. | No |
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities