Part I - Infrastructure & Other
B - Teaching Department Details
1 ) Anatomy | |
---|---|
Departmental teaching staff - 02 | |
1) Dr. Manoj R. Sarda | Professor |
2) Dr. Imran Khan Gulab Khan | Lecturer |
Departmental room for teaching staff with dissection hall storage for cadaver, museum and facility for Histology demonstration ,Yes |
|
Anatomy Act | YES |
Availability of Equipments | YES |
4) Anatomy Lab (Area) | 130.88 sq.mtr |
Equipment etc available as per Schedule-III of HCC (MSR) Reg., 2013 | ||||
S No | Items | Required | Available | |
1 | 1 | Dissection Tables with marble tops or stainless steel (6’x’1’x2’x3’) | 04 | 04 Full Size 02 Half Size |
2 | Dissection set complete | As required | 02 | |
3 | Saw for sectioning body and limbs | 01 | 03 | |
4 | Storage tanks to hold cadavers | As required | 02 | |
5 | Teaching \ materials | As required | Available | |
Models | As required | 69 | ||
Charts | As required | 44 | ||
Diagrams | As required | 44 | ||
Slides | As required | 55 | ||
Soft part (Wet) | As required | 42 | ||
Soft Part (Dry) | As required | Adequate | ||
Skeleton (Articulated) | As required | 02 | ||
Bones (Loose) | As required | 02 Set | ||
Mummified bodies | As required | Available | ||
Latest Diagrams | As required | 44 | ||
6 | Microscope (Medical) | 25 | 25 | |
2 | Number of additional items | 23- X-ray Plates & 300-Transparencies | ||
3 | No. of Cadavers available | 02 | ||
4 | Whether College covered under the provisions of Anatomy Act. | Yes |
2) Physiology Including Biochemistry | -|
---|---|
Departmental teaching staff - 03 | |
1) Dr. R. A. Deshpande | Professor |
2) Dr. Mohd. Daud Amin | Reader |
3) Dr. Harshlata S. Kole | Lecturer |
Departmental room- teaching staff | YES |
Physiology laboratory/ Biochemistry laboratory Museum and demonstration room |
YES |
4)Physiology Lab (Area) | 150.35 sq.mtr. |
Equipment etc available as per Schedule-III of HCC (MSR) Reg., 2013 | |||||||
S No | Items | Required | Available | ||||
1 | For human experiments: | ||||||
1 | Medical Microscope | 25 | 28 | ||||
2 | Equipment for ESR estimation/ Westergren’s pipette for ESR on stand | 25 (with spare pipettes) | 25 | ||||
3 | Haematocrit tubes | 30 (with spares) | 30 | ||||
4 | Auto Analyzer or Semi Auto Aalyzer | 01 | 01 | ||||
5 | Haemoglobinometer (Sahli) | 25 (with spare) | 25 | ||||
6 | Haemocytometer | 25 (with spare) | 25 | ||||
7 | Sphygmomanometer | 25 | 25 | ||||
8 | Stethoscope | 25 | 30 | ||||
9 | Clinical thermometer (Digital) | 25 | 25 | ||||
10 | Knee hammer | 25 | 25 | ||||
11 | Tuning forks to test hearing (32-10000 hzs) | 01 set | 02set | ||||
12 | Stethographs or pneumographs | 05 | 05 | ||||
13 | Electrocardiograph (ECG Machine) | 01 | 01 | ||||
14 | Electronic Stop Watches (1/10 sec.) | 04 | 04 | ||||
15 | Glass Distillation (double) apparatus | 01 | 01 | ||||
16 | Centrifuge (Medium speed) | 02 | 02 | ||||
17 | Colorimeter (photo electric) | 02 | 02 | ||||
18 | pH Meter (electric) | 01 | 01 | ||||
19 | Colour perception lantern (Edridge Green) | 01 | 01 | ||||
20 | Incubator | 01 | 01 | ||||
21 | Educational CD | As required | Available | ||||
DVD | As required | Available | |||||
Films | As required | 124 | |||||
Slides | As required | 100 | |||||
Models | As required | 15 | |||||
Audio Visual Aids | As required | 200 | |||||
|
22 | Perimeter | 03 | 04 | |||
23 | Spirometer | 01 | 01 | ||||
24 | Tonometer | 01 | 01 | ||||
25 | Handgrip dynamometer | 01 | 01 | ||||
26 | Bicycle Ergometer | 01 | 01 | ||||
Animal Experiments demonstration shall be done with the help of Audio-visual Aids. | Available | ||||||
2 | Number of additional items available | Books – 22 | |||||
3 | Biochemistry | ||||||
S No | Items | Required | Available | ||||
1 | Electronic/Monopan Balance | 01 | 01 | ||||
2 | Centrifuge | 01 | 01 | ||||
3 | Balance, chemical/ordinary | 02 | 02 | ||||
4 | Water baths | 02 | 02 | ||||
5 | Urinometer | 25 | 25 | ||||
6 | Hydrometer (0.700 to 1.00) | 02 | 02 | ||||
7 | Albuminometers | 10 | 10 | ||||
8 | Glucometer | 10 | 11 | ||||
9 | Thermometer | 10 | 13 | ||||
10 | Colorimeter | 01 | 01 | ||||
11 | Hot air oven 14”x14”x14” (Electric) | 01 | 01 | ||||
12 | Double Distillation apparatus Glass | 01 | 01 | ||||
13 | Centrifuge, medium speed, electric | 01 | 01 | ||||
14 | Glass ware like | As required | Available | ||||
Pipette | 50 | ||||||
Beakers | 34 | ||||||
Burettes | 50 | ||||||
Wire gauze with asbestos | As required | Available | |||||
Centre hot plate | As required | Available | |||||
Stove | As required | Available | |||||
Syringes | As required | 50 | |||||
Burners | As required | 10 | |||||
Rubber tubing | As required | Available | |||||
Stands clamps | As required | Available | |||||
Flask | As required | Available | |||||
15 | pH meter | 01 | 01 | ||||
4 | Number of additional items available | -- | |||||
5 | Total number of Charts | 158 | |||||
6 | Whether the Laboratories for Physiology & Biochemistry are separate | Yes |
3) Organon of Medicine with Homoeopathic Philosophy : | -|
---|---|
Departmental teaching staff - 03 | |
1) Dr. Rajendra R. Chincholkar | Professor |
2) Dr. Kalpana M. Bhise | Professor |
3) Dr. Rupali R. Kharode | Lecturer |
Department room | YES |
Museum (History of Medicine) cum demonstration room | YES |
Departmental Library | Yes |
Equipment | Yes |
03) Organan (Area) | 65.28 sq.mtr |
DEPARTMENT OF ORGANON OF MEDICINE | |||||
Equipment etc available as per Schedule-III of HCC(MSR) Regulations, 2013 | |||||
Sr.No | Items Required | Available | |||
1 | Photographs of Founder and Philosophers in the field of Homoeopathy mentioning the Date of Birth/Death. | PIONEERS | |||
1 | Dr. Samuel Hahnemann | 02 | |||
2 | Dr.J.T.Kent | 02 | |||
3 | Dr.Constantine Hering | 02 | |||
4 | Dr.Stuart Close | 01 | |||
5 | Dr.Herbert A. Roberts | 01 | |||
6 | Dr.J.H. Allen | 01 | |||
7 | Dr.T.F. Allen | 02 | |||
8 | Dr.H.C Allen | 02 | |||
9 | Dr.Richard Hughes | 01 | |||
10 | Dr.C.V. Boenninghausen | 01 | |||
11 | Dr.M.L. Tyler | 01 | |||
12 | Dr.William Boericke | 01 | |||
13 | Dr.C.M. Boger | 01 | |||
14 | Dr.J.H. Clarke | 02 | |||
15 | Dr.C. Dunham | 02 | |||
16 | Dr.E.A. Farrnington | 01 | |||
17 | Dr.E.B. Nash | 02 | |||
18 | Dr.R.E. Dudgeon | 01 | |||
19 | Dr.Mahendra Lal Sirkar | 01 | |||
20 | Babu Rajendra Lal Dutta | 01 | |||
21 | Others | 02 | |||
Charts | 84 | ||||
3 | Number of books in Departmental Library | 48 | |||
4 | Charts on History of Medicine | 09 | |||
5 | Books on History of Medicine | 05 |
4) Homoeopathic Pharmacy | -|
---|---|
Departmental teaching staff - 02 | |
1) Dr. Milind B. Gadre | Professor |
2) Dr. Priyanka N. Agarwal | Lecturer |
Department room | YES |
Laboratory/ Spirit & Alcohol license | YES |
Museum cum demonstration room | Yes |
Herbal garden | Yes |
Departmental Library | YES |
Equipments | YES |
03) Pharmacy (Area) | 93.46 sq.mtr |
DEPARTMENT OF HOMOEOPATHIC PHARMACY | ||||||
Equipment etc available as per Schedule-III of HCC(MSR) Regulations, 2013 | ||||||
Sr. No. | Items | Required | Available | |||
1 | 1 | Pill tiles | 25 | 30 | ||
2 | Porcelain dishes | 25 | 46 | |||
3 | Crucibles with tongs | 25 | 25 | |||
4 | Pestles and mortars (Iron, Glass, Porcelain) | 25 | 03 Glass, 34 Porcelain | |||
5 | Water bath (metal/electric) | 25 | 25 | |||
6 | Microscope (Student type) | 05 | 05 | |||
7 | Glass apparatus for filtration with vacuum | 02 | 02 | |||
8 | Thin layer chromatography apparatus | 01 | 01 | |||
9 | pH meter | 02 | 02 | |||
10 | Stop watch | 25 | 25 | |||
11 | Hydrometer | 05 | 18 | |||
12 | Alcoholometer | 05 | 08 | |||
13 | Lactometer | 05 | 05 | |||
14 | Electric potentiser (for P.G. Course) | 02 | NA | |||
15 | Electric Triturator (for P.G. Course) | 02 | NA | |||
16 | Water Still (Distilled Water Plant) | 01 | 01 | |||
17 | Percolator | 05 | 06 | |||
18 | Macerator | 05 | 05 | |||
19 | Botanical slides | As required | 100 | |||
20 | Colorimeter (for P.G. Course) | 01 | NA | |||
21 | Spectroscope (for P.G. Course) | 01 | NA | |||
22 | Dissecting Microscope | 02 | 02 | |||
23 | Distillation Apparatus (Glass) | 01 set | 01 set | |||
24 | Pyknometer (Specific Gravity Bottle) | 02 | 03 | |||
25 | Electronic Balance | 01 | 01 | |||
26 | Hot Air Oven | 01 | 01 | |||
27 | Chemical Balance | 10 | 10 | |||
28 | Physical Balance | 01 | 02 | |||
29 | Measuring glasses (all sizes) | As required | 37 | |||
30 | Miscellaneous- | Chemicals | As required | Provided | ||
Drugs | As required | 36 | ||||
Glass Phials | As required | 100 | ||||
Glass Rods | As required | 50 | ||||
Funnels | As required | 21 | ||||
Filter Papers | As required | 02 pocket | ||||
Others | As required | 50 | ||||
2 | Total number of Charts | 80 | ||||
3 | Number of books in Departmental Library | 16 | ||||
4 | Total number of Models | 01 | ||||
5 | Total Number of Specimens | Vegetable | 40 | |||
Animal | 05 | |||||
Chemical | 10 | |||||
6 | Details of Vehicles available | Solids | Milk Sugar – 01 kg. | |||
liquids | 500 ml, 6 liter | |||||
Semisolids | 2 pound, ½ kg. | |||||
Alcohol | 1 liter | |||||
License for procuring Alcohol/Spirit available or not. If yes, whether it is renewed or not. | Renewed up to 31 March 2023 | |||||
7 | Whether Homoeopathic Pharmacopoeias (including Homoeopathic Pharmacopoeia of India) are available | H-P-I-I, V, VI, VII | ||||
8 | Herbal Garden | |||||
No. of species planted | 25 | |||||
Plants on pots | 05 | |||||
Irrigation facility | Yes | |||||
9 | Educational Tour Conducted during the last year. | No |
5) Homoeopathic Materia Medica | -|
---|---|
Departmental teaching staff -03 | |
1) Dr. Jaiprakash M. Jaiswal | Professor |
2) Dr. Omprakash R. Saboo | Reader |
3) Dr. Swati B. Rathod | Lecturer |
Department room | YES |
Museum cum demonstration room | YES |
Departmental Library | Yes |
Dry & wet specimen | Yes |
Equipments | YES |
05) H. M. M. (Area) | 62.46 sq.mtr |
DEPARTMENT OF HOMOEOPATHIC MATERIA MEDICA | ||||
Equipment etc available as per Schedule-III of HCC(MSR) Regulations, 2013 | ||||
Sr.No | Items | Required | Available | |
1 | Total Number of Charts :- | Charts on medicines in Hom. Materia Medica(Showing drugs under one family and their main spheres of action in two to three lines) & interesting charts on Ophidia groups, Spider family, Nosodes and Sarcodes. | 25 | 27 |
Typical Picture-wise presentation of drugs. | 10 | 10 | ||
2 | Total Number of Specimens for identification | 20 | ||
3 | Number of books in Departmental Library | 23 | ||
4 | Additional Items (if any) | Adequate |
6) Pathology & Microbiology | -|
---|---|
Departmental teaching staff -02 | |
1) Dr. Ritesh R. Shrivastav | Professor |
2) Dr. Madhuri Mane | Lecturer |
Department room | YES |
Laboratory | YES |
Museum cum demonstration room | YES |
Departmental Library | Yes |
Equipments | YES |
3) Pathology (Area) | 105.22 sq.mtr |
DEPARTMENT OF PATHOLOGY & MICROBIOLOGY | ||||
Equipment etc available as per Schedule-III of HCC (MSR) Reg., 2013 | ||||
S. No. | Items | Required | Available | |
1 | 1 | Hot air oven (50o C) | 01 | 01 |
2 | Centrifuge Machine electric (Rotofix) | 02 | 02 | |
3 | Water Bath (Electric) | 04 | 04 | |
4 | Glass ware | As required | Available | |
Stains | As required | Available | ||
Chemical Reagents for Histopathology | As required | Available | ||
5 | Incubator | 02 | 02 | |
6 | Haemocytometer with RBC & WBC Pipettes | 25 | 35 | |
7 | Haemoglobinometer (Sahli’s Type) | 25 | 30 | |
8 | Autoclave Electric | 02 | 02 | |
9 | Anaerobic apparatus | 02 | 02 | |
10 | Stopwatch ( ½ sec) | 02 | 08 | |
11 | pH meter | 01 | 02 | |
12 | Microscope with oil immersion | 25 | 33 | |
13 | High Speed Centrifuge for serological/Hematological work | 01 | 01 | |
14 | ESR (Westergreen/ wintrobe) | 02 sets each | 05 sets of Westergreen & 03 sets wintrobe tubes | |
15 | Colony Counter | 01 | 02 | |
16 | Material for preparation of media | As required | Available | |
17 | Material for preparation of Stain | As required | Available | |
18 | Coplin Jars | 02 | 08 | |
19 | Computer with accessories | 01 | 01 | |
20 | Machine for estimation of blood sugar/serological test | 01 | 01 | |
21 | Pathological Specimens | 25 | 50 | |
2 | Additional Item | 02 | ||
3 | Total Number of Charts | 620/122 | ||
4 | Total number of Models | 161 |
7 ) Forensic Medicine and Toxicology | -|
---|---|
Departmental teaching staff -02 | |
1) Dr. Vaishali J. Dose | Reader |
2) Dr. Aashish R. Yadav | Lecturer |
Department room | YES |
Act copies | YES |
Museum cum demonstration room | YES |
Visit Details | YES |
Departmental Library | Yes |
Equipments | YES |
07) F.M.T (Area) | 45.19 sq.mtr |
S. No. | Items | Required | Available | ||
---|---|---|---|---|---|
1 | 1 | Weighing Machine (Dial Type) | 01 | 01 | |
2 | Equipment for measuring height | 01 | 01 | ||
3 | Vernier Calipers | 01 | 01 | ||
4 | Weapons | 20 | 60 | ||
Blunt | 25 | ||||
Sharp | 20 | ||||
Pointed | 15 | ||||
5 | Models | 10 | 23 | ||
6 | SPECIMENS- (Organic, Inorganic, Poisons & Chemicals) | 35 | 55 | ||
2 | Acts / legislations (including Medico-legal) and Regulations available. | ||||
1 | Homoeopathic Central Council Act 1973 | YES | |||
2 | Consumer Protection Act 1986 | YES | |||
3 | Workmen’s Compensation Act 1923 | YES | |||
4 | Employees State Insurance Act, 1948. | YES | |||
5 | Medical Termination of Pregnancy Act, 1971 | YES | |||
6 | Dangerous Drug Act. | YES | |||
7 | Mental Health Act, 1987 | YES | |||
8 | Indian Evidence Act, 1872 | YES | |||
9 | Lunacy Act. | YES | |||
10 | Borstal Schools Act. | YES | |||
11 | The Prohibition of Child Marriage Act, 2006. | YES | |||
12 | Public Health Act. | YES | |||
13 | Injuries Act. | YES | |||
14 | The Drugs and Magic Remedies (Objectionable Advertisements) Act, 1954. | YES | |||
15 | Homoeopathic Practitioners (Professional Conduct, Etiquette and Code of Ethics) Regulations, 1982 | YES |
8) Practice of Medicine | -|
---|---|
Departmental teaching staff -03 | |
1) Dr. Tilakraj G. Sarnayak | Professor |
2) Dr. Shailesh K. Jain | Professor |
3) Dr. Suraj V. Ippar | Lecturer |
Department room | YES |
Museum cum demonstration room | YES |
Clinical discussion room | YES |
Departmental Library | Yes |
Equipments | YES |
4) P. Medicine (Area) | 119.72 sq.mtr |
DEPARTMENT OF PRACTICE OF MEDICINE | ||||
S. No. | Items | Available (Number/Quantity) | ||
1 | Total number of Charts | 52 | ||
2 | Number of Equipment's for identification | 05 | ||
3 | Total Number of Specimens | Provided as per requirement through respective Dept. | ||
4 | Models | Provided as per requirement through respective Dept. | ||
5 | Number of books in Departmental Library | 21 | ||
6 | Additional Items | Photo Frame -14 Slide – 11 OHP – 01 Projector – 01 Female Torso – 01 Transparencies - 50 |
9 ) Surgery | -|
---|---|
Departmental teaching staff -02 | |
1) Dr. Narendra K. Shriwas | Reader |
2) Dr. Pravin Mahankar | Lecturer |
Department room | YES |
Clinical discussion room | YES |
Museum cum demonstration room | YES |
Departmental Library | Yes |
Equipments | YES |
3) Surgery (Area) | 62.77 sq.mtr. |
DEPARTMENT OF SURGERY | ||||
S. No. | Items | Available (Number/Quantity) | ||
1 | Total number of Charts | 111 | ||
2 | No. of Equipments for identification | 29 | ||
3 | Total Number of Specimens | 02 | ||
4 | Additional Items | 25 |
10) Gynecology and Obstetrics | -|
---|---|
Departmental teaching staff -02 | |
1) Dr. Hemlata R. Laddad | Professor |
2) Dr. Karuna Jagtap | Lecturer |
Department room | YES |
Clinical discussion room | YES |
Museum cum demonstration room | YES |
Departmental Library | Yes |
Equipments | YES |
10) Obst. & Gynaec (Area) | 119.72 sq.mtr |
DEPARTMENT OF OBSTETRICS & GYNAECOLOGY | ||||
Sr.No. | Items | Available | ||
1 | Total number of Charts | 73 | ||
2 | Total number of Models | 17 | ||
3 | No. of Equipments for identification | 63 | ||
4 | Total Number of Specimens | 25 | ||
5 | Additional Items | 163 |
11) Community Medicine | -|
---|---|
Departmental teaching staff -02 | |
1) Dr. Sachin A. Dharmadhikari | Professor |
2) Dr. Suyog S. Joharapurkar | Lecturer |
Department room | YES |
Museum cum demonstration room | YES |
Departmental Library | YES |
Visit Details | Yes |
Village Adoption details | YES |
Equipments | YES |
11 ) Com. Medicine (Area) | 95.42 sq.mtr |
DEPARTMENT OF COMMUNITY MEDICINE | ||||||
Equipment etc available as per Schedule-III of HCC (MSR) Reg., 2013 | ||||||
S. No. | Items | Required | Available (Number/Quantity) | |||
1 | 1 | Barometer (Fortein) | 01 | 01 | ||
2 | Lactometer | 01 | 01 | |||
3 | Hydrometer | 01 | 01 | |||
4 | Hydrometer (wet and dry bulb) | 01 | 01 | |||
5 | Filter Pasteum chamberland (complete set) | 01 | 02 | |||
6 | MUSEUM | |||||
Models | As Required | 13 | ||||
Charts & Diagram | As Required | 200+ | ||||
Material concerning | Communicable diseases | As Required | 36 | |||
Diet | As Required | 69 | ||||
Prophylactics | As Required | 10 | ||||
National Health programmes. | As Required | 45 | ||||
7 | Information on displayconcerning- | Immunization | As Required | 10 | ||
Community health | As Required | 04 | ||||
Family welfare | As Required | 12 | ||||
Bio-statistics | As Required | 06 | ||||
Research Methodology | As Required | 08 | ||||
Sociology | As Required | 07 | ||||
8 | Slow Sand filter model/Filter Berk Field | 01 | 01 | |||
9 | Smokeless Chullah model | 01 | 01 | |||
10 | Rapid Sand filter model | 01 | 01 | |||
11 | Ideal well model | 01 | 01 | |||
12 | Refrigerator | 01 | 01 | |||
13 | Additional Items | 140 | ||||
2 | Arrangements for Visit of Students | Health Check-up Camps | Yes, School | |||
Water Purification Plant | Yes, Mahan Plant. | |||||
Milk Pasteurization Plant | Yes, Arey Milk Plant. | |||||
Industries (to make them understand about the Industrial Health Hazards). | Yes, Panson Industry. | |||||
3 | Village Adopted | Yes, Kavsa & Jawulka. | ||||
4 | Total Number of Specimens | |||||
Family Welfare devices, | 05 | |||||
Sources of nutrition | 06 | |||||
Sources of Vitamins | 12 |
12) Repertory | -|
---|---|
Departmental teaching staff -03 | |
1) Dr. Sanjaykumar U. Tiwari | Professor |
2) Dr. Asra Rumana Syed | Lecturer | 3) Dr. Asmita R. Deshmukh | Reader |
Department room | YES |
Museum cum demonstration room | YES |
Computer Laboratory with software details | YES |
Departmental Library | Yes |
Equipments | YES |
12) Repertory (Area) | 62.46 sq.mtr |
DEPARTMENT OF REPERTORY | ||||
Equipment etc available as per Schedule-III of HCC (MSR) Regulations, 2013 | ||||
Sr.No | Items Required | Available | ||
1 | Total number of Computers | 05 | ||
2 | Total Number of Softwares | 05 | ||
3 | Details of Computer Lab. | Separate | ||
4 | Total number of Charts | 17 | ||
5 | Number of books in Departmental Library | 50 | ||
6 | Other Items | Transparencies - 50 |
HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities