
Part I - Infrastructure & Other
A - General Details
| 1 - Administrative Office | |
|---|---|
| Principal's Office | 213.65 sq. mtr. |
| I) Reception | |
| II) Visitors Room | |
| III) Committee room | |
| IV) Administration | |
| V) Account Section | |
| VI) Record room | |
| VII) Ladies Toilet | |
| VIII) Gents Toilet | |
| 2) - Land Details : | Urban 5292.7791 sq.mtr./ Built up area 5292.7791 sq.mtr. |
| 3) -Lecture Hall :- 05 | |
|---|---|
| a) Lecture hall 1 | 625.40 sq. mtr. |
| b) Lecture hall 2 | |
| c) Lecture hall 3 | |
| d) Lecture hall 4 | |
| e) Lecture hall 5 | |
| Total | 625.40 sq.mtr |
| 4) - Seminar Hall / Examination Hall | 250.04 sq.mtr |
| 5) University Examination Infrastructure | |
| a) Area 300 sq. ft | YES |
| b) Shelf | YES |
| c) Steel cupboard | 03 |
| d) CCTV | YES |
| e) Photocopier Machine, | YES |
| f) Examination hall with benches | YES |
| g) Parking Facility for University vehicle | YES |
| h) Guest house facility | YES |
| 6) - Common room for Boys and Girls Locker facility | 99.14 sq.mtr |
| 7) - Canteen Facility for students and teaching staff in the college Premises | 220.73 sq.mtr |
| 8) - College Council Committee | |
| Chairman | Dr. S. U. Tiwari (Principal) |
| Members | 1) Dr. J. M. Jaiswal |
| 2) Dr. T. G. Sarnayak | |
| 3) Dr. M. B. Gadre | |
| 4) Dr. S. A. Dharmadhikari | |
| 5) Dr. M. R. Sarda | |
| 6) Dr. R. A. Deshpande | |
| 7) Dr. Hemlata R. Laddad | |
| 8) Dr. R. R. Shrivastav | |
| 9) Dr. Kalpana Bhise | |
| 10) Dr. Vaishali Dose | |
| 11) Dr. N. K. Shrivas | |
| 9) College website-updated regularly as per MSR & as per University guidelines | Yes |
| 10) Hostel Facility | |
| Details of Rector/Warden | Yes |
| Hostel for Boys and details of accommodation | OWN (Under Renovation) |
| Hostel for Girls and details of accommodation | MOU |
| Hostel | Area (Sq.mtr) | Own/ Rented | No. of Rooms | Capacity | Mess Facility Available | Warden |
|---|---|---|---|---|---|---|
| Boys | 180 | Own | 15 | 35 | No | Yes |
| Girls | 190 | Rent | 15 | 35 | No | No |
| 11 ) Internship training | |
|---|---|
| Batch wise interns list (Summer/Winter) Provisional Registration No of state Homoeopathic board/Council Intern Migration details (from/to) Rotation Programme (12 Months) as per MUHS SOP Interns Seminars |
| List of Internee Summer – 2025 | ||||
|---|---|---|---|---|
| Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
| 1 | AB SANIYA PARVEEN HAMEED | 28/11/2025 | 70721 | MCH |
| 2 | AHALE ROHAN RAJESH | 28/11/2025 | 70722 | MCH |
| 3 | ANSARI MOHOMMAD FARHAN MOHOMMAD FAROOQUE | 28/11/2025 | 70723 | MCH |
| 4 | BAIG ASNA NASIR | 28/11/2025 | 70724 | MCH |
| 5 | FARAZ AHEMAD NASIRUDDIN | 28/11/2025 | 70725 | MCH |
| 6 | FATEMA FIRDOUS FAROOQUE KHAN | 28/11/2025 | 70726 | MCH |
| 7 | KALE PRATIKSHA ASHOKRAO | 28/11/2025 | 70727 | MCH |
| 8 | KAWADKAR NIKITA KAILAS | 28/11/2025 | 70728 | MCH |
| 9 | KHAN ALMAS FIRDOUS MEHBOOB | 28/11/2025 | 70729 | MCH |
| 10 | KOLHE SAKSHEE SANTOSH | 28/11/2025 | 70730 | MCH |
| 11 | MAHAJAN PRAJAKTA RATNAPAL | 28/11/2025 | 70731 | MCH |
| 12 | MAHREEN SAHER MAZHARUL HASAN | 28/11/2025 | 70732 | MCH |
| 13 | NAHIDA PARVEEN MOHAMMAD YUNUS | 28/11/2025 | 70733 | MCH |
| 14 | NIMRA TABASSUM SHAIKH IRFAN | 28/11/2025 | 70734 | MCH |
| 15 | PATEL MEHUL PRAVIN | 28/11/2025 | 70735 | MCH |
| 16 | SAIMA PARVEEN SK SALIM | 28/11/2025 | 70736 | MCH |
| 17 | SAMIYA SAHRISH KHALID AHMED | 28/11/2025 | 70737 | MCH |
| 18 | SHAIKH AKRAM SHAIKH AFSAR | 28/11/2025 | 70738 | MCH |
| 19 | SHAIKH SALMAN JAMIL | 28/11/2025 | 70739 | MCH |
| 20 | SHUKLA DISHA DINESH | 28/11/2025 | 70740 | MCH |
| 21 | SYED LUBNA MAHEK FAYYAZ | 28/11/2025 | 70741 | MCH |
| 22 | TAJI RAKSHANDA FATEMA BAHZAD SAFIUDDIN | 28/11/2025 | 70742 | MCH |
| 23 | TALE KAUSHAL GOPAL | 28/11/2025 | 70743 | MCH |
| 24 | UNAIB AHMAD KHAN AJMATULLAH KH | 28/11/2025 | 70744 | MCH |
| 25 | KSHIRSAGAR VRUSHALI DINESH | 28/11/2025 | 70745 | MCH |
| 26 | SAYYEDA NAMRA FATEMA SAYYED TAJODD | 28/11/2025 | 70746 | MCH |
| List of Internee Winter – 2024 | ||||
|---|---|---|---|---|
| Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
| 1 | DEEBA TABASSUM NASRUL HAQUE | 16/06/2025 | 67789 | MCH |
| 2 | BODKHE SNEHA MADAN | 16/06/2025 | 67788 | MCH |
| 3 | DEOTALU POONAM SHYAM | 16/06/2025 | 67791 | MCH |
| 4 | FARHAN KHAN DURRANI HAMEED KHAN DURANI | 16/06/2025 | 67786 | MCH |
| 5 | GHONGE VAISHNAVI RAMCHANDRA | 16/06/2025 | 67794 | MCH |
| 6 | KESAWALEKAR JAGRUTI BHARAT | 16/06/2025 | 67790 | MCH |
| 7 | MOHAMMAD MUJAHID ABDUL QAYYUM | 16/06/2025 | 67796 | MCH |
| 8 | SHEIKH SAKIB AYYUB | 16/06/2025 | 67795 | MCH |
| 9 | SHIVAM UMESH SHAHU | 16/06/2025 | 67787 | MCH |
| 10 | TAHREEM SANA FAHIMMUDDIN | 16/06/2025 | 67797 | MCH |
| 11 | ZUNERA ASWAD IBRAHIM KHAN | 16/06/2025 | 67793 | MCH |
| 12 | KORDE PRALHAD RAGHUNATH | 16/06/2025 | 67792 | MCH |
| Intern Migration details :- 00 Student List of Internee | ||||
|---|---|---|---|---|
| Sr.No | Name of Student | Date of Joining | Provisional Reg. No | Issu. Authority |
| 1 | ||||
| 2 | ||||
| 12 ) Separate Male and Female Toilets with Proper Cleanliness | YES Total 99.14 Sq. Mt. | |||
| 13 ) CCTV Facility | YES | |||
| 14 ) (AEBAS) Biometric Attendance Facility | YES | |||
| 15 ) Guest House Facility | YES | |||
| 16) Gymkhana facility for boys and girls | YES | |||
| 17 ) Purified water available at floors | YES | |||

HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL AKOLA
H.E.S. Homoeopathic Medical College Akola. is one of the reputed Homoeopathic College in Maharashtra. The college is popularly know as HES Homoeopathic College Akola and was founded in the year 1954. This famous BHMS College in Akola is affiliated to Maharashtra University.
Facilities
- Library
- Auditorium
- Hostel
- Cafeteria
- Laboratory
- Hospital / Medical Facilities